Trucks For Sale
Used 2006 STERLING LT9500 Knuckleboom Truck
2006 Sterling LT9500 Tri-Axle Flatbed Knuckle Boom Crane Truck powered by a Mercedes-Benz OM460LA 12.8L diesel engine producing 450 HP, equipped with Jake Brakes and an Eaton Fuller 8LL manual transmission.
Heavy-duty chassis feat...
| Stock # | #12946 |
|---|---|
| Miles | 192,252 |
| Engine | MERCEDES OM460LA (450HP) |
| Eng Size | 12.8 |
| Trans | EATON-FULLER RTO-16908LL 8LL SPD MANUAL |
| Wheelbase | 266" |
| Axles | TRI 20000 F / 46000 R |
| Front Axles | 20,000 |
| Rear Axles | 46,000 |
| Suspension | SPRING |
| Length | 24.9' |
| Color | WHITE |
Used 2022 CAPACITY TJ5000 Yard Jockey - Spotter
2022 Capacity TJ5000 DOT On-Road Yard Jockey / Terminal Tractor – Only 2730 Original Hours!
EXCEPTIONALLY CLEAN SOUTHERN UNIT – LOW ORIGINAL HOURS – DOT ON-ROAD CONFIGURATION – DIFFERENTIAL LOCK!...
| Stock # | #12944 |
|---|---|
| Miles | 3,979 |
| Engine | CUMMINS B6.7 200 (200HP) |
| Eng Size | 6.7 |
| Trans | ALLISON 3500 RDS 6 SPD AUTO |
| Wheelbase | 130" |
| Axles | SINGLE 12000 F / 30000 R |
| Front Axles | 12,000 |
| Rear Axles | 30,000 |
| Hours | 2,730 |
| Color | WHITE |
Used 2022 CAPACITY TJ5000 DOT Yard Jockey - Spotter
2022 Capacity TJ5000 DOT On-Road Yard Jockey / Terminal Tractor – Only 3K Original Hours!
EXCEPTIONALLY CLEAN SOUTHERN UNIT – LOW ORIGINAL HOURS – DOT ON-ROAD CONFIGURATION – DIFFERENTIAL LOCK!
| Stock # | #12943 |
|---|---|
| Miles | 4,878 |
| Engine | CUMMINS B 6.7L (200HP) |
| Trans | ALLISON 3500 RDS 6 SPD AUTO |
| Wheelbase | 130" |
| Axles | SINGLE 12000 F / 30000 R |
| Front Axles | 12,000 |
| Rear Axles | 30,000 |
| Hours | 3,233 |
| Color | WHITE |
Used 2021 CAPACITY TJ5000 Yard Jockey - Spotter
2021 CAPACITY TJ5000 OFF-ROAD YARD JOCKEY / TERMINAL TRACTOR ** ONLY 3,205 ORIGINAL HOURS! **
EXCEPTIONALLY CLEAN SOUTHERN UNIT – LOW ORIGINAL HOURS – CUMMINS DIESEL – AIR-RIDE CAB – HYDRAULIC FIFTH WHEEL!...
| Stock # | #12942 |
|---|---|
| Miles | 4,865 |
| Engine | CUMMINS QSB 6.7L (173HP) |
| Eng Size | 6.7L |
| Trans | ALLISON 3000 RDS 6 SPD AUTO |
| Wheelbase | 116" |
| Axles | SINGLE 12000 F / 30000 R |
| Front Axles | 12,000 |
| Rear Axles | 30,000 |
| Hours | 3,205 |
| Color | WHITE |
Used 2018 INTERNATIONAL LT625 Single Axle Daycab
Take a look at this 2018 International LT625, powered by the proven Cummins X15-450 ST diesel engine producing 450 HP and paired with an Eaton Fuller FAOM-15810C 10...
| Stock # | #12940 |
|---|---|
| Miles | 97,231 |
| Engine | CUMMINS X15 450 ST (450HP) |
| Eng Size | 14.9L |
| Trans | EATON FAOM-15810C 10 SPD MANUAL |
| Wheelbase | 159" |
| Axles | SINGLE 13200 F / 20000 R |
| Front Axles | 13,200 |
| Rear Axles | 20,000 |
| Suspension | AIR RIDE |
| Hours | 4,678 |
| Color | WHITE |
Used 2018 INTERNATIONAL LT625 Single Axle Daycab
Take a look at this 2018 International LT625, powered by the proven Cummins X15-450 ST diesel engine producing 450 HP and paired with an Eaton Fuller FAOM-15810C 10...
| Stock # | #12939 |
|---|---|
| Miles | 108,575 |
| Engine | CUMMINS X15 450 ST (450HP) |
| Eng Size | 14.9L |
| Trans | EATON FAOM-15810C 10 SPD MANUAL |
| Wheelbase | 159" |
| Axles | SINGLE 13200 F / 20000 R |
| Front Axles | 13,200 |
| Rear Axles | 20,000 |
| Suspension | AIR RIDE |
| Hours | 5,626 |
| Color | WHITE |
Used 2006 VOLVO VHD Knuckleboom Truck
Heavy-duty 2006 Volvo VHD Tri-Axle Flatbed Knuckle Boom Crane Truck powered by a Volvo VE D12 12.1L diesel engine pr...
| Stock # | #12935 |
|---|---|
| Miles | 203,094 |
| Engine | VOLVO VE D12 (395HP) |
| Eng Size | 12.1L |
| Trans | EATON-FULLER RTLO-14908LL 8LL SPD MANUAL |
| Wheelbase | 277" |
| Axles | TRI 20000 F / 46000 R |
| Front Axles | 20,000 |
| Rear Axles | 46,000 |
| Suspension | SPRING |
| Length | 24.9' |
| Color | WHITE |
Used 2016 VOLVO VNL64T300 Tandem Axle Daycab
| Stock # | #12934 |
|---|---|
| Miles | 364,106 |
| Engine | VOLVO D11 (405HP) |
| Eng Size | 10.8 |
| Trans | EATON-FULLER FRO-15210C 10 SPD MANUAL |
| Wheelbase | 184" |
| Axles | TANDEM 12500 F / 40000 R |
| Front Axles | 12,500 |
| Rear Axles | 40,000 |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2016 VOLVO VNL64T300 Tandem Axle Daycab
| Stock # | #12933 |
|---|---|
| Miles | 432,392 |
| Engine | VOLVO D11 (405HP) |
| Eng Size | 10.8 |
| Trans | EATON-FULLER FRO-15210C 10 SPD MANUAL |
| Wheelbase | 184" |
| Axles | TANDEM 12500 F / 40000 R |
| Front Axles | 12,500 |
| Rear Axles | 40,000 |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2009 FREIGHTLINER M2 106 Reefer Truck
| Stock # | #12932 |
|---|---|
| Miles | 345,575 |
| Engine | CUMMINS ISB6.7L (240HP) |
| Eng Size | 6.7L |
| Trans | EATON-FULLER FSO-6406A 6 SPD MANUAL |
| Wheelbase | 216" |
| Axles | SINGLE 12000 F / 21000 R |
| Front Axles | 12,000 |
| Rear Axles | 21,000 |
| Suspension | SPRING |
| Reefer Hours | HAS STANDBY |
| Length | 21.0' |
| Color | WHITE |
Used 2007 MACK CV713 Tri-Axle Steel Dump Truck
| Stock # | #12927 |
|---|---|
| Miles | 301,871 |
| Engine | MACK AI-427 (427HP) |
| Eng Size | 11.9 |
| Trans | EATON-FULLER RTO-16908LL 8LL SPD MANUAL |
| Wheelbase | 227" |
| Axles | TRI 18000 F / 46000 R |
| Front Axles | 18,000 |
| Rear Axles | 46,000 |
| Suspension | CAMELBACK |
| Color | WHITE |
Used 2004 MACK CV713 Tri-Axle Steel Dump Truck
| Stock # | #12926 |
|---|---|
| Miles | 252,205 |
| Engine | MACK AI-427 (427HP) |
| Eng Size | 11.9L |
| Trans | EATON-FULLER RTO-16908LL 8LL SPD MANUAL |
| Wheelbase | 228" |
| Axles | TRI 18000 F / 44000 R |
| Front Axles | 18,000 |
| Rear Axles | 44,000 |
| Suspension | CAMELBACK |
| Color | RED |
Used 2017 FREIGHTLINER Cascadia CA125DC Tandem Axle Daycab
| Stock # | #12923 |
|---|---|
| Miles | 392,554 |
| Engine | DETROIT DD13 12.8L (450HP) |
| Eng Size | 12.8L |
| Trans | EATON-FULLER FR0-16210C 10 SPD MANUAL |
| Wheelbase | 198" |
| Axles | TANDEM 14700 F / 40000 R |
| Front Axles | 14,700 |
| Rear Axles | 40,000 |
| Suspension | AIR RIDE |
| Hours | 21,026 |
| Color | WHITE |
Used 2017 FREIGHTLINER Cascadia CA125DC Tandem Axle Daycab
| Stock # | #12922 |
|---|---|
| Miles | 427,940 |
| Engine | DETROIT DD13 12.8L (450HP) |
| Eng Size | 12.8L |
| Trans | EATON-FULLER FR0-16210C 10 SPD MANUAL |
| Wheelbase | 198" |
| Axles | TANDEM 14700 F / 40000 R |
| Front Axles | 14,700 |
| Rear Axles | 40,000 |
| Suspension | AIR RIDE |
| Hours | 24,362 |
| Color | WHITE |
Used 2021 FORD TRAN250 Panel - Cargo Van
| Stock # | #12897 |
|---|---|
| Miles | 73,817 |
| Engine | FORD 3,5L V6 (275HP) |
| Eng Size | 3.5L |
| Trans | FORD 10R80 10 SPD AUTO |
| Wheelbase | 148" |
| Axles | SINGLE 4130 F / 5515 R |
| Front Axles | 4,130 |
| Rear Axles | 5,515 |
| Suspension | SPRING |
| Color | WHITE |
Used 2016 FREIGHTLINER M2-112 Flatbed Truck
| Stock # | #12868 |
|---|---|
| Miles | 106,673 |
| Engine | DETROIT DD13 (410HP) |
| Eng Size | 12.8L |
| Trans | EATON-FULLER FRO-14210C 10 SPD MANUAL |
| Wheelbase | 268" |
| Axles | TANDEM 16000 F / 40000 R |
| Front Axles | 16,000 |
| Rear Axles | 40,000 |
| Suspension | AIR RIDE |
| Length | 22.0' |
| Color | BLACK |
Used 2012 CAPACITY TJ5000DR Yard Jockey - Spotter
| Stock # | #12735 |
|---|---|
| Miles | 87,865 |
| Engine | CUMMINS QSB (173HP) |
| Trans | ALLISON 3500 RDS AUTO |
| Wheelbase | 120" |
| Axles | SINGLE 13200 F / 30000 R |
| Front Axles | 13,200 |
| Rear Axles | 30,000 |
| Suspension | AIR RIDE |
| Hours | 27,830 |
| Color | WHITE |


















